16-1  各省(市、区)地区生产总值(2006年)
Gross Regional Product  (2006)
             
  Region 地区生产总值        
(亿元) 第一产业 第二产业    
Gross Regional        建筑业
Product Primary Secondry    
(100 million yuan) Industry Industry Industry Construction
   
   Total National 209406.8 24700.0 102004.0 90351.5 11652.6
  Beijing 7720.3 98.0 2217.2 1848.5 368.7
  Tianjin 4337.7 119.0 2485.8 2290.8 195.0
  Hebei 11613.7 1605.4 6071.3 5453.4 617.9
  西 Shanxi 4746.5 276.6 2742.5 2482.7 259.8
内蒙古 Inner Mongolia 4790.0 641.7 2329.5 1978.2 351.3
  Liaoning 9257.1 976.4 4720.8 4167.6 553.2
  Jilin 4249.2 686.0 1886.6 1628.5 258.1
黑龙江 Heilongjiang 6216.8 734.0 3397.4 3081.9 315.5
  Shanghai 10297.0 93.8 4997.8 4641.6 356.2
  Jiangsu 21548.4 1544.9 12186.5 11047.5 1139.0
  Zhejiang 15648.9 923.0 8437.7 7537.9 899.8
  Anhui 6141.9 1027.2 2656.0 2200.5 455.5
  Fujian 7501.6 885.2 3736.1 3306.1 430.0
  西 Jiangxi 4618.8 786.3 2319.0 1806.1 512.9
  Shandong 21846.7 2138.9 12729.0 11556.0 1173.0
  Henan 12464.1 2049.4 6762.4 6070.9 691.5
  Hubei 7497.2 1140.4 3363.8 2929.2 434.6
  Hunan 7493.2 1331.3 3123.5 2667.8 455.7
广  Guangdong 25968.6 1571.4 13430.6 12500.2 930.4
广  西 Guangxi 4802.0 1031.9 1882.3 1595.9 286.4
  Hainan 1052.4 344.2 287.8 217.6 70.2
  Chongqi 3486.2 428.5 1500.1 1234.1 266.0
  Sichuan 8637.8 1603.5 3775.2 3144.7 630.5
  Guizhu 2267.4 392.9 982.0 857.2 124.8
  Yunnan 4001.9 751.2 1710.2 1407.0 303.2
西  Tibet 290.1 51.1 80.0 21.6 58.4
  西 Shaanxi 4383.9 488.5 2318.2 1970.8 347.4
  Gansu 2275.0 333.2 1048.2 873.1 175.1
  Qinghai 641.1 69.6 330.8 265.0 65.8
  Ningxia 707.0 79.2 347.5 288.3 59.2
  Xinjiang 3019.0 533.2 1437.9 1218.7 219.2
             
 : 1.本表绝对数按当年价格计算,增长速度按可比价格计算。
       2.以下各表均为国家统计局为确保时效反馈较早的初步统计数,正式数据以即将出版的《中国统计年鉴(2007)》为准。
        a. Absolute figures in this table are calculated at current prices, and the growth rate is calculated at comparable prices.
        b. Data were initial from the National Bureau of Statistics.   Please refer to the China Statistical Yearbook(2007) for official data.
429