12-1  各级学校单位数及教职工数
Number of Schools and School Staff
                     
  普通高等学校 普通中等 职业中学 技工学校 普通中学 普通小学 特殊教育 幼儿园
Regular  专业学校            
Year Institution   Vocational   Regular   Special  
of Higher  Secondary  Secondary Technical  Secondary Primary Education Kinder-
Education Schools Schools Schools Schools Schools Schools gartens
                 
单位数() Number of Schools (unit)
2000 52 144 539 167 4505 34521 57 5473
2003 73 81 464 136 4689 24673 55 2331
2004 81 72 451 135 4621 19615 54 2555
2005 93 63 477 147 4560 17108 53 4359
2006 96 59 496 138 4394 15859 52 4528
教职工数() Number of Teachers and Staff (person)
2000 46642 21078 22375 10050 259989 324199 1203 39790
2003 66084 11471 23143 8185 301306 275811 1219 24208
2004 72227 9354 25130 8130 303636 263448 1250 26395
2005 80766 7952 26081 8955 305413 261560 1213 37864
2006 86031 6765 30020 8890 300958 263305 1245 42932
专任教师数() Number of Full-time Teachers(person)
2000 20317 10775 15795 6117 223693 306387 918 33928
2003 33229 6377 15814 5306 259281 260704 923 12662
2004 38345 5362 16955 5216 260897 248345 958 13780
2005 45272 4801 17530 5490 261449 246112 928 19727
2006 49470 4044 20112 6358 256047 247567 945 22898
                   
注:本表高等学校含3所部属院校,不含军事院校、分院校和大专班。
        Regular institutions of higher education includes three institutions managed by the national ministry,excluding military institutions, 
branches and Specialized Subject class.

12-2  各级学校在校学生、招生及毕业生数
Student Enrollment, New Student Enrollment and Graduates
单位:人                 (person)
  普通高 普通中等 职业中学 技工学校 普通中学     普通小学 特殊教育 幼儿园
等学校 专业学校       高中 初中   学校  
Regular                   
Year Institution Secondary  Vocational Technical  Regular Senior Junior Primary Special Kinder-
of Higher  Schools Secondary Schools Secondary Secondary Secondary Schools Education gartens
Education   Schools   Schools Schools Schools      
                     
在校学生数 Student Enrollment
2000 253084 258342 213898 51237 3917326 625719 3291607 6639289 12179 628744
2003 537220 226487 299145 87931 4887766 1065740 3822026 4686892 13634 657070
2004 625511 245814 340681 103990 4719117 1190533 3528584 4325557 16725 651089
2005 742364 258770 387037 122448 4291123 1318513 2972610 4198314 9270 821685
2006 819520 232477 447605 151025 3846209 1357102 2489107 4293059 8898 887452
招生数 New Student Enrollment
2000 101020 63625 93447 26683 1518734 260515 1258219 717496 2090 583324
2003 193830 92245 160504 47807 1714186 422322 1291864 714944 2154 566568
2004 202439 95839 177224 53161 1496880 464404 1032476 714098 3450 551222
2005 246520 97471 192156 60779 1325504 512714 812790 710905 1181 687422
2006 263799 79384 203394 59657 1216865 489621 727244 785684 1347 723322
毕业生数 Graduates
2000 42428 73076 68800 20479 1000980 145587 855393 1302004 1138 -
2003 90035 60664 69488 22831 1325552 233929 1091623 1294814 2192 -
2004 106358 56332 76152 27453 1473848 289817 1184031 1038675 3136 -
2005 147642 69499 98870 37958 1591964 340207 1251757 815684 760 -
2006 187456 72312 119210 39551 1540757 378477 1162280 716297 937 -
                     
299