4-5  各市州按行业分城镇固定资产投资(2006年)
Investment in Urban Area by Sector of Cities and Prefecture(2006)
单位:万元       (10 000 yuan)
行业 Sector 总计 长沙市 株洲市 湘潭市
Total Changsha Zhuzhou Xiangtan
City City City
           
总计 Total 27853132 9631934 1735227 1787003
农、林、牧、渔业 Agriculture,Forestry,Farming of Animals and Fishing 398422 56732 23740 13018
采矿业 Mining 658188 30310 33233 26733
制造业 Manufacturing 6689950 1778887 623645 844848
电力、燃气及水的生产和供应业 Production and Distribution of Electricity,Gas and Water 2591223 270004 111333 125377
建筑业 Construction 457251 107735 4028 7260
交通运输、仓储和邮政业 Traffic,Transport, Storage and Post 2975477 296204 57754 22021
信息传输、计算机服务和软件业 Information Transfer,Computer Services and Software 581424 94794 15699 11433
批发和零售业 Wholesale and Retail Trade 816705 475206 49501 39996
住宿和餐饮业 Accommodation and Restaurants 360044 165935 11315 24538
金融业 Finance 35501 17501 61 2787
房地产业 Real Estate Trade 6289945 3552865 461446 244237
租赁和商务服务业 Tenancy and Business Services 329773 191463 1230 46550
科学研究、技术服务和地质勘查 Scientific Research,Technical Service   206527 162454 869 40144
  and Geologic Perambulation
水利、环境和公共设施管理业 Management of Water Conservancy,Environment  2057982 727841 242155 220614
  and Public Establishment 
居民服务和其他服务业 Resident Services and Other Services 65383 28528 5495 4870
教育 Education 766508 377481 41948 43753
卫生、社会保障和社会福利业 Sanitation,Social Security and Social Welfare 237305 120391 9792 12991
文化、体育和娱乐业 Culture,Sports and Entertainment 222878 94241 15686 10215
公共管理和社会组织 Public Management and Social Organization 2112646 1083362 26297 45618
           
           
行业 Sector 衡阳市 邵阳市 岳阳市 常德市
Hengyang Shaoyang Yueyang Changde
City City City City
           
总计 Total 1231509 1460864 1837387 1381598
农、林、牧、渔业 Agriculture,Forestry,Farming of Animals and Fishing 26845 72274 26025 19092
采矿业 Mining 90511 72309 20115 11770
制造业 Manufacturing 529781 367426 782912 332228
电力、燃气及水的生产和供应业 Production and Distribution of Electricity,Gas and Water 60849 174538 118245 210232
建筑业 Construction 3654 40733 73525 51717
交通运输、仓储和邮政业 Traffic,Transport, Storage and Post 58814 124535 29655 104858
信息传输、计算机服务和软件业 Information Transfer,Computer Services and Software 34768 13900 47082 54994
批发和零售业 Wholesale and Retail Trade 18244 60177 57492 9825
住宿和餐饮业 Accommodation and Restaurants 16275 19520 18770 9531
金融业 Finance 4332 1316 108 609
房地产业 Real Estate Trade 165940 175130 258824 323481
租赁和商务服务业 Tenancy and Business Services 2809 28155 10660 6020
科学研究、技术服务和地质勘查 Scientific Research,Technical Service   549
  and Geologic Perambulation
水利、环境和公共设施管理业 Management of Water Conservancy,Environment  120361 88227 57588 145267
  and Public Establishment 
居民服务和其他服务业 Resident Services and Other Services 6560 1110 2100
教育 Education 45172 52528 48437 24929
卫生、社会保障和社会福利业 Sanitation,Social Security and Social Welfare 13574 12381 8067 14927
文化、体育和娱乐业 Culture,Sports and Entertainment 8634 17488 15128 4096
公共管理和社会组织 Public Management and Social Organization 24386 139117 262654 57473
           
127